Badger Mens Jogger Pant
Badger Mens Jogger Pant
Moisture wicking
Moisture wicking
Learn MoreSelect Product ColorAvailable in 3 colors
Choose Your Logo
Choose Your Decoration Option
- Choose Your Decoration Option
- Printed
- We'll choose the best printing technique for you.
-
Economy Delivery byExpress Delivery by
- Embroidered
- Premium stitching that makes your logo stand out.
-
Economy Delivery byExpress Delivery by
- Blank
- Receive undecorated product and bulk pricing.
-
Economy Delivery byExpress Delivery by
Customize From 62.99 to 39.49 ea. — Buy More & Save!
Enter Sizes & QuantitiesSize & Fit
Larger Quantities? Need Help? Call 877-535-5646 — Instant Price Quote
Qty | 1-11 | 12-23 | 24-35 | 36-95 | 96-191 | 192-499 | 500+ | More |
---|---|---|---|---|---|---|---|---|
Price | $62.99 | $49.99 | $46.99 | $43.99 | $40.99 | $39.99 | $39.49 | Call Us |
Quantity | Price |
---|---|
1-11 | $62.99 |
12-23 | $49.99 |
24-35 | $46.99 |
36-95 | $43.99 |
96-191 | $40.99 |
192-499 | $39.99 |
500+ | $39.49 |
More | Call Us |
Qty | 1-11 | 12-23 | 24-35 | 36-95 | 96-191 | 192-499 | 500+ | More |
---|---|---|---|---|---|---|---|---|
Price | $62.99 | $49.99 | $46.99 | $43.99 | $40.99 | $39.99 | $39.49 | Call Us |
Quantity | Price |
---|---|
1-11 | $62.99 |
12-23 | $49.99 |
24-35 | $46.99 |
36-95 | $43.99 |
96-191 | $40.99 |
192-499 | $39.99 |
500+ | $39.49 |
More | Call Us |
Qty | 1-5 | 6-11 | 12-23 | 24-47 | 48+ | More |
---|---|---|---|---|---|---|
Price | $36.99 | $34.99 | $32.99 | $30.99 | $29.99 | Call Us |
Quantity | Price |
---|---|
1-5 | $36.99 |
6-11 | $34.99 |
12-23 | $32.99 |
24-47 | $30.99 |
48+ | $29.99 |
More | Call Us |
Matching Products
Product Details
Badger Mens Jogger Pant
A breathable jogger that was designed to keep you comfortable and dry, this pant is constructed of 100% polyester moisture management fleece fabric. Features include a covered elastic waistband and draw cord, two deep side pockets. The pant fit is tapered in the lower leg with reinforced spandex rib knit cuffs. The Badger logo is located on the left hip.
Size & Fit
Size | Waist Size | Inseam |
XS | 26" - 28" | 28 |
S | 28" - 30" | 29 |
M | 32" - 34" | 30 |
L | 36" - 38" | 31 |
XL | 40" - 42" | 32 |
2XL | 44" - 46" | 33 |
3XL | 48" - 50" | 33 |
4XL | 52" - 54" | 34 |
Size | Waist | Inseam |
XS | 13" | 29" |
S | 14" | 29.5" |
M | 15" | 30" |
L | 16" | 30.5" |
XL | 17" | 31" |
2XL | 18" | 31.5" |
3XL | 19" | 32" |
4XL | 20" | 32.5" |
How To Choose Your Size
We understand that choosing the best size and fit can sometimes be challenging. We're here to help!
Just follow the simple steps below to select the best size for your needs.
Step 1 - Size Information
A size chart generally refers to the "size" you might want based on your actual body measurements. You should use this as a general guideline because you might want a tighter or looser fit. When in doubt or you fall in between sizes we suggest ordering a size up.
If you are unsure of your measurements, click here to review tips to help you take them properly.
Step 2 - Garment Measurements
Using garment dimensions provided by the manufacturer is the best way to determine how an item will fit you. You should take into consideration your preferences and what you are wearing it for when choosing which size to order.
The garment dimensions listed above are the actual size of the garment laid out flat.
Compare your actual body measurements to the garment measurements (you'll need to double the circumference measurement listed in the garment measurements) and allow room for movement. Manufacturers allow for a tolerance of + or - 1 inch. When in doubt or if you fall in between sizes, we suggest ordering a size up.
If you have a garment and like the way it fits, you can measure it based on these steps then determine what the best size to order will be.
Decoration Options
Available Decoration Locations
- Left thigh
- Right thigh
Available Decoration Locations
- Left thigh
- Right thigh