Pacific Headwear Herringbone Flexfit® Cap
Universal fit with spandex sweatband
1-11 | 12-23 | 24-35 | 36-71 | 72-95 | 96-143 | 144+ | More |
---|---|---|---|---|---|---|---|
$41.99 | $33.99 | $31.99 | $29.99 | $27.99 | $25.99 | $23.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-11 | $41.99 | |
12-23 | $33.99 | |
24-35 | $31.99 | |
36-71 | $29.99 | |
72-95 | $27.99 | |
96-143 | $25.99 | |
144+ | $23.99 | |
More | Call Us |
1-5 | 6-11 | 12-23 | 24-47 | 48+ | More |
---|---|---|---|---|---|
$25.99 | $24.99 | $23.99 | $21.99 | $20.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-5 | $25.99 | |
6-11 | $24.99 | |
12-23 | $23.99 | |
24-47 | $21.99 | |
48+ | $20.99 | |
More | Call Us |
Pacific Headwear Herringbone Flexfit® Cap
Universal fit with spandex sweatband... Learn More
Delivery Information
Product Details

Pacific Headwear Herringbone Flexfit® Cap
Created for style, comfort and versatility this cap is made of polyester/rayon with a herringbone pattern and wool texture. It has a pro-stitched finish and u-shape visor with black undervisor. This cap has a universal fit which is created with a woven spandex sweatband that stretches to fit a range of sizes.
Size & Fit

This Product Is Flexfit
Size | Hat Size | Inches |
XS | 6 3/8 - 6 7/8 | 20 1/8 - 21 5/8 |
SM-MED | 6 7/8 - 7 3/8 | 21 5/8 - 23 1/8 |
LG-XL | 7 3/8 - 8 | 23 1/8 - 25 1/8 |
Browse Other Flexfit Hats Or These Other Fit Options:
How To Choose Your Size
We understand that choosing the best size and fit can sometimes be challenging. We're here to help!
Here is some information to select the best size for your needs.
Size Information
A size chart generally refers to the "size" you might want based on your actual body measurements. You should use this as a general guideline because you might want a tighter or looser fit. When in doubt or you fall in between sizes we suggest ordering a size up.
If you are unsure of your measurements, click here to review tips to help you take them properly.