Pacific Headwear AC2 Performance D-Series Flexfit® Cap
Look, feel and fit like the pros
1-11 | 12-23 | 24-35 | 36-71 | 72-95 | 96-143 | 144+ | More |
---|---|---|---|---|---|---|---|
$36.99 | $29.99 | $27.99 | $25.99 | $23.99 | $21.99 | $19.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-11 | $36.99 | |
12-23 | $29.99 | |
24-35 | $27.99 | |
36-71 | $25.99 | |
72-95 | $23.99 | |
96-143 | $21.99 | |
144+ | $19.99 | |
More | Call Us |
1-5 | 6-11 | 12-23 | 24-47 | 48+ | More |
---|---|---|---|---|---|
$20.99 | $19.99 | $18.99 | $17.99 | $16.99 | Call Us |
Quantity | Price | w/ Coupon |
---|---|---|
1-5 | $20.99 | |
6-11 | $19.99 | |
12-23 | $18.99 | |
24-47 | $17.99 | |
48+ | $16.99 | |
More | Call Us |
Pacific Headwear AC2 Performance D-Series Flexfit® Cap
Look, feel and fit like the pros... Learn More
Delivery Information
Product Details

Pacific Headwear AC2 Performance D-Series Flexfit® Cap
This cap is made of poly-wool performance fabric which has the look and feel of wool but wicks moisture and breathes to keep you cool and dry. It has a universal fit, a 1 3/8" woven elastic comfort fit sweatband, a U-Shape visor and a Major League shape.
XS = 6 3/8" - 6 7/8"
SM-MED = 6 7/8" - 7 3/8"
LG-XL = 7 3/8" - 8"
Size & Fit

This Product Is Flexfit
Size | Hat Size | Inches |
XS | 6 3/8 - 6 7/8 | 20 1/8 - 21 5/8 |
SM-MED | 6 7/8 - 7 3/8 | 21 5/8 - 23 1/8 |
LG-XL | 7 3/8 - 8 | 23 1/8 - 25 1/8 |
Browse Other Flexfit Hats Or These Other Fit Options:
How To Choose Your Size
We understand that choosing the best size and fit can sometimes be challenging. We're here to help!
Here is some information to select the best size for your needs.
Size Information
A size chart generally refers to the "size" you might want based on your actual body measurements. You should use this as a general guideline because you might want a tighter or looser fit. When in doubt or you fall in between sizes we suggest ordering a size up.
If you are unsure of your measurements, click here to review tips to help you take them properly.