Bulwark® Mens CAT2 Flame Resistant Classic Coveralls
Bulwark® Mens CAT2 Flame Resistant Classic Coveralls
For serious protection
For serious protection
Learn MoreSelect Product ColorAvailable in 3 colors
Choose Your Logo
Choose Your Decoration Option
- Choose Your Decoration Option
- Embroidered
- Premium stitching that makes your logo stand out.
-
Economy Delivery byExpress Delivery by
- Blank
- Receive undecorated product and bulk pricing.
-
Economy Delivery byExpress Delivery by
Customize From 160.99 to 109.99 ea. — Buy More & Save!
Enter Sizes & QuantitiesSize & Fit
Larger Quantities? Need Help? Call 877-535-5646 — Instant Price Quote
Qty | 1-11 | 12-23 | 24-35 | 36-95 | 96-191 | 192-499 | 500+ | More |
---|---|---|---|---|---|---|---|---|
Price | $160.99 | $136.99 | $128.99 | $120.99 | $112.99 | $110.99 | $109.99 | Call Us |
Quantity | Price |
---|---|
1-11 | $160.99 |
12-23 | $136.99 |
24-35 | $128.99 |
36-95 | $120.99 |
96-191 | $112.99 |
192-499 | $110.99 |
500+ | $109.99 |
More | Call Us |
Qty | 1-5 | 6-11 | 12-23 | 24-47 | 48+ | More |
---|---|---|---|---|---|---|
Price | $131.99 | $124.99 | $118.99 | $111.99 | $104.99 | Call Us |
Quantity | Price |
---|---|
1-5 | $131.99 |
6-11 | $124.99 |
12-23 | $118.99 |
24-47 | $111.99 |
48+ | $104.99 |
More | Call Us |
Matching Products
Product Details
Bulwark® Mens CAT2 Flame Resistant Classic Coveralls
Made of flame-resistant, 9 oz; 100% cotton twill. It features a two-way concealed brass zipper, concealed snap at top of zipper and at the neck. The collar is one piece and top stitched to lay flat. The key extras are hemmed sleeves, two set-in front pockets, one chest pocket, two patch hip pockets and side vent openings. Machine or Industrial washable. These mens overalls are a CAT2 protection arc rating ATPV 10.6.
This product is certified to meet the requirements of NFPA® 2112.
Size & Fit
Size | Numeric | Chest | Waist |
XS | 30-32 | 28.5-32" | 30.5-32.5" |
S | 34-36 | 32.5-36" | 34.5-36.5" |
M | 38-40 | 36.5-40" | 38.5-40.5" |
L | 42-44 | 40.5-44" | 42.5-44.5" |
XL | 46-48 | 44.5-48" | 46.5-48.5" |
2XL | 50-52 | 48.5-52" | 50.5-52.5" |
3XL | 54-56 | 52.5-56" | 54.5-56.5" |
4XL | 58-60 | 56.5-60" | 58.5-60.5" |
5XL | 62-64 | 60.5-64" | 62.5-64.5" |
How To Choose Your Size
We understand that choosing the best size and fit can sometimes be challenging. We're here to help!
Here is some information to select the best size for your needs.
Size Information
A size chart generally refers to the "size" you might want based on your actual body measurements. You should use this as a general guideline because you might want a tighter or looser fit. When in doubt or you fall in between sizes we suggest ordering a size up.
If you are unsure of your measurements, click here to review tips to help you take them properly.
Decoration Options
Available Decoration Locations
- Left chest
- Right chest